|
उत्पाद विवरण:
|
| डिटेक्टर प्रकार: | अनकूल्ड VOx, 12 उम | थर्मल संकल्प: | 640x512 |
|---|---|---|---|
| नेटडी: | <=40 एमके | उद्देश्य लेंस: | 65मिमी F1.0 |
| देखने के क्षेत्र: | 6.9x5.5 डिग्री | डिटेक्शन रेंज: | मानव 3.5 किमी, वाहन 6.0 किमी |
| मान्यता रेंज: | मानव 1.2 कि.मी | लेजर रेंज फाइंडर: | 10-3000 मी, +/-1 मी, कक्षा 1 |
| पोजिशनिंग: | जीपीएस, BeiDou, कम्पास | प्रदर्शन: | OLED 1024x768 दूरबीन |
| भंडारण: | 64जीबी, जियोटैग्ड जेपीजी/एमपी4 | बैटरी: | हॉट-स्वैपेबल डुअल, प्रत्येक 6 घंटे |
| वज़न: | 1.35 किग्रा | बढ़ते: | 1/4 इंच तिपाई सॉकेट |
| सुरक्षा: | IP67, 2m ड्रॉप | परिचालन तापमान: | -30 से +55 डिग्री सेल्सियस |
| फ्रेम रेट: | 9 हर्ट्ज | आवास: | एल्यूमीनियम मिश्र धातु |
| थर्मल का पता लगाना: | मानव 1.6 कि.मी | मापन सटीकता: | +/-2 डिग्री सेल्सियस या +/-2% |
| उत्पादन: | मिनी यूएसबी | बैटरी की आयु: | 4 घंटे लगातार उपयोग |
| वीडियो प्रारूप: | MP4 | तापीय संवेदनशीलता: | <0.05°C |
| आईआर दूरी: | 1 कि.मी | रंग: | लाल |
| लेज़र: | 915एनएम एनआईआर | ||
| प्रमुखता देना: | WiFi thermal imaging monocular,thermal imager for power inspection,portable infrared camera for wildlife |
||
MT- OQ35 handheld thermal monocular camera is equipped with a 640 × 512 infrared detector and a 1024 × 768 OLED display. It supports functions of observation, distance measurement, Wi-Fi hot spot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. Key Features l High sensitivity thermal module with 640 x 512 resolution l NETD < 35 mK (@25 °C,, F#=1.0) l Leading thermal image processing technology: Adaptive AGC, DDE,
व्यक्ति से संपर्क करें: Ms. Allan
दूरभाष: 0086 18660100688
फैक्स: 0086-531-88878896